awesome-prometheus-alerts/dist/rules
guruevi 70ac7d9cae
Various updates and quality of life changes (#405)
* smartctl_exporter publishes both drive_trip and current drive temperatures. Since most of the alerts are going to be permanent, it does not make sense to wait for the alert to be on for a certain time. Temperature sensors likewise vary, using the last sample is not sufficient to alert on potential issues.

* Add an option to run GitHub Action manually

* Add an option to force running the action for testing purposes

* Set variables correctly

* Set variables correctly

* Publish

* Clean up some more metrics

* Publish

* Minor bug fixes

* Publish

* Removed queries that throw errors when systems are upgraded. Also fixed and simplified a few Postgres queries.

* Publish

* Refined some more queries

* Publish

* PostgreSQL now has optimized autovacuum behavior

* Publish

* PostgreSQL now has optimized autovacuum behavior

* Publish

* Publish

* Query fails if instance names are not unique across jobs. This fixes it.

* Publish

* Ruby is out of date

---------

Co-authored-by: samber <samber@users.noreply.github.com>
2025-01-28 06:06:47 +01:00
..
apache Publish 2022-06-15 00:08:51 +00:00
apc-ups Publish 2023-02-12 19:01:58 +00:00
argocd Publish 2022-10-02 16:06:04 +00:00
blackbox Publish 2023-01-06 10:28:19 +00:00
cassandra Publish 2023-01-13 17:36:11 +00:00
ceph Publish 2022-06-15 00:08:51 +00:00
clickhouse Publish 2024-05-13 08:33:30 +00:00
cloudflare Publish 2022-10-03 14:58:10 +00:00
consul Publish 2022-06-15 00:08:51 +00:00
coredns Publish 2022-06-15 00:08:51 +00:00
cortex Publish 2022-06-15 00:08:51 +00:00
docker-containers Publish 2024-03-11 22:29:17 +00:00
elasticsearch Publish 2024-05-15 06:10:06 +00:00
etcd Publish 2022-06-15 00:08:51 +00:00
freeswitch Publish 2022-06-15 00:08:51 +00:00
grafana-alloy Publish 2024-12-08 20:29:15 +00:00
graph-node Publish 2024-01-20 19:34:37 +00:00
hadoop Publish 2023-10-06 16:50:22 +00:00
haproxy Publish 2024-05-13 10:10:12 +00:00
hashicorp-vault Publish 2023-07-06 11:55:47 +00:00
host-and-hardware Various updates and quality of life changes (#405) 2025-01-28 06:06:47 +01:00
istio Publish 2023-07-12 12:34:10 +00:00
jenkins Publish 2022-06-15 00:08:51 +00:00
juniper Publish 2022-06-15 00:08:51 +00:00
jvm Publish 2022-06-15 00:08:51 +00:00
kafka Publish 2022-06-15 00:08:51 +00:00
kubernetes Publish 2024-12-05 22:38:38 +00:00
linkerd Publish 2022-06-15 00:08:51 +00:00
loki Publish 2023-08-15 18:28:36 +00:00
meilisearch Publish 2024-07-02 07:34:59 +00:00
minio Publish 2024-06-06 20:54:49 +00:00
mongodb Publish 2024-05-23 12:45:56 +00:00
mysql Publish 2024-03-26 15:57:31 +00:00
nats Publish 2024-08-28 06:49:52 +00:00
netdata Publish 2024-12-16 11:19:08 +00:00
nginx Publish 2023-04-28 14:06:51 +00:00
nomad Publish 2022-06-15 00:08:51 +00:00
openebs Publish 2022-06-15 00:08:51 +00:00
patroni Publish 2023-08-15 18:28:36 +00:00
pgbouncer Publish 2022-06-15 00:08:51 +00:00
php-fpm Publish 2022-06-15 00:08:51 +00:00
postgresql Various updates and quality of life changes (#405) 2025-01-28 06:06:47 +01:00
prometheus-self-monitoring Various updates and quality of life changes (#405) 2025-01-28 06:06:47 +01:00
promtail Publish 2022-06-15 00:08:51 +00:00
pulsar Publish 2022-06-15 00:08:51 +00:00
rabbitmq Publish 2024-11-30 09:31:05 +00:00
redis Publish 2024-05-02 18:49:56 +00:00
s.m.a.r.t-device-monitoring Various updates and quality of life changes (#405) 2025-01-28 06:06:47 +01:00
sidekiq Publish 2022-06-15 00:08:51 +00:00
solr Publish 2022-06-15 00:08:51 +00:00
speedtest Publish 2022-06-15 00:08:51 +00:00
sql-server Publish 2022-06-15 00:08:51 +00:00
ssl/tls Publish 2022-06-15 00:08:51 +00:00
thanos Publish 2023-03-15 17:27:02 +00:00
traefik Publish 2022-06-15 00:08:51 +00:00
vmware Publish 2022-06-15 00:08:51 +00:00
windows-server Publish 2022-06-15 00:08:51 +00:00
zfs Publish 2023-02-12 19:01:58 +00:00
zookeeper Publish 2022-06-15 00:08:51 +00:00