mirror of
https://github.com/DataDog/go-profiler-notes.git
synced 2026-06-21 00:46:51 +08:00
Remove link
This commit is contained in:
parent
c5b018be54
commit
e0481d3847
1 changed files with 1 additions and 1 deletions
|
|
@ -133,7 +133,7 @@ As with the previous mental model in this guide, everything above is an extremel
|
||||||
|
|
||||||
Here is an overview of the profilers built into the Go runtime. For more details following the links.
|
Here is an overview of the profilers built into the Go runtime. For more details following the links.
|
||||||
|
|
||||||
| | [CPU](#cpu-profiler) | [Memory](#memory-profiler) | [Block](#block-profiler) | Mutex | Goroutine | [ThreadCreate](#threadcreate-profiler) |
|
| | [CPU](#cpu-profiler) | [Memory](#memory-profiler) | Block | Mutex | Goroutine | [ThreadCreate](#threadcreate-profiler) |
|
||||||
|-|-|-|-|-|-|-|
|
|-|-|-|-|-|-|-|
|
||||||
|Production Safety|✅|✅|✅|✅|⚠️ (1.)|🐞 (2.)|
|
|Production Safety|✅|✅|✅|✅|⚠️ (1.)|🐞 (2.)|
|
||||||
|Safe Rate|default|default|`10000`|`10`|`1000` goroutines|-|
|
|Safe Rate|default|default|`10000`|`10`|`1000` goroutines|-|
|
||||||
|
|
|
||||||
Loading…
Reference in a new issue